2008 State Bowling Results
Doubles   Team
Mens Singles Tournament
Handicap Formula: (200-Game 3) x 0.86
Place Name Chapter 1 2 3 Scratch Handicap Total
1 Drew Nerdahl Shakopee 230 226 212 668 0 668
2 Keith St. Marie Blaine 151 157 120 428 69 635
3 Chris Mechelke Lake Elmo 113 202 130 445 60 625
4 Chad Ames Chaska 176 245 201 622 0 622
5 Jim Swartout Blaine 164 172 148 484 45 619
6 Nick Stohs Truman 175 162 155 492 39 609
7 John Jaso Lake Elmo 217 145 177 539 20 599
8 Brad Schaff Mankato Area 132 124 111 367 77 598
9 Travis Christensen Mankato Area 189 173 235 597 0 597
10 Neil Peterson Shakopee 156 176 167 499 28 583
11 Brady Schmidt Mankato Area 172 173 179 524 18 578
12 Dennis Martin Jr. Princeton 140 171 162 473 33 572
13 Scott Heise Chaska 148 183 190 521 9 548
14 Scott Shoutz Delano 184 146 190 520 9 547
15 Curtis Ekstrom Truman 157 141 170 468 26 546
16 John Piotrowski Blaine 145 97 150 392 43 521
17 Justin Harrison Shakopee 76 90 104 270 83 519
18 Pete Colarich Hopkins 133 159 190 482 9 509
19 Toon Delano 100 155 180 435 17 486

Womens Singles Tournament
Handicap Formula: (200-Game 3) x 0.86
Place Name Chapter 1 2 3 Scratch Handicap Total
1 Paula Heyer Mankato Area 204 153 178 535 19 592
2 Terri Jo Jorgensen Shakopee 143 142 153 438 40 558
3 Brandi Weihe Truman 104 137 131 372 59 549
4 Jeri Lemke Hopkins 140 130 151 421 42 547
5 Mandy Evans Shakopee 131 96 144 371 48 515

Winners

Keith

Chris

Paula

Terri Jo

Brandi

Contact statebowling@comcast.net for scoring or name corrections.

 
Send mail to webmaster@blainejaycees.org with questions or comments about this web site.  Please put Jaycees in the title, else it may be accidentally deleted with SPAM messages.
Copyright © 2008 Blaine Jaycees