2009 State Bowling Results
Doubles   Team
Mens Singles Tournament
Handicap Formula: (200-Game 1) x 0.88
Place Name Chapter 1 2 3 Scratch Handicap Total
1 Neil Peterson Shakopee 169 200 255 624 27 705
2 Drew Nerdahl Shakopee 160 226 211 597 35 702
3 John Jaso Lake Elmo 169 203 214 586 27 667
4 Chad Stranlund Burnsville 219 211 215 645 0 645
5 Nick Stohs Truman 168 209 168 545 28 629
6 Jerry Rajkowski Foley Area 148 163 180 491 46 629
7 Paul Burton Farmington 141 169 159 469 52 625
8 Justin Harrison Shakopee 113 123 150 386 77 617
9 Charlie Hofer Lake Elmo 145 154 166 465 48 609
10 Jim Swartout Blaine 114 132 122 368 76 596
11 Keith St. Marie Blaine 131 133 147 411 61 594
12 Pete Colarich Hopkins 116 122 127 365 74 587
13 John Piotrowski Blaine 131 123 147 401 61 584
14 Martin Rajkowski Foley 163 178 140 481 33 580
15 Chris Mechelke Lake Elmo 112 109 118 339 77 570
16 Russ Beauchamp Foley 158 148 142 448 37 559
17 Aaron Tasseff Truman 97 80 107 284 91 557
18 Curtis Ekstron Truman 157 134 139 430 38 544
19 Dondi Winkelmann Blaine 200 158 127 485 0 485

Womens Singles Tournament
Handicap Formula: (200-Game 1) x 0.88
Place Name Chapter 1 2 3 Scratch Handicap Total
1 Paula Heyer Mankato Area 176 189 201 566 21 629
2 Pam Winkelmann Blaine 126 128 168 422 65 617
3 Mandy Evans Shakopee 124 155 127 406 67 607
4 Terri Jo Jorgensen Shakopee 157 157 171 485 38 599
5 Brandi Weihe Truman 102 120 107 329 86 587
6 Jean Rajkowski Foley 114 121 110 345 76 573
7 Rachelle Ricke Burnsville 126 104 119 349 65 544
8 Jennifer Nerdahl Shakopee 102 90 84 276 86 534
9 Crystal Tasseff Truman 121 85 74 280 70 490

Contact statebowling@comcast.net for scoring or name corrections.

 
Send mail to webmaster@blainejaycees.org with questions or comments about this web site.  
Copyright © 2011 Blaine Jaycees