2011 State Bowling
Handicap Formula: ( 200 - (Score of Game 2) ) x 82%
Mens Singles Tournament
Place Bowler Chapter G1 G2 G3 Average Handicap Scratch Total
1 Mike Lloyd Alexandria 245 147 180 191 43 572 701
2 Brent Burford Shakopee 229 255 202 229 0 686 686
3 Curtis Strombeck Princeton Area 189 158 191 179 34 538 640
4 Dennis Martin Princeton Area 124 115 180 140 70 419 629
5 Drew Nerdahl Shakopee 177 226 213 205 0 616 616
6 Russ Beauchamp Foley Area 129 114 142 128 71 385 598
7 Neil Peterson Shakopee 214 191 170 192 7 575 596
8 Derik Funk New Munich 180 168 164 171 26 512 590
9 Martin Rajkowski Foley Area 157 161 175 164 32 493 589
10 James Koltes New Munich 169 137 124 143 52 430 586
11 Shawn Kupcho Alexandria 136 122 131 130 64 389 581
12 Dondi Winkelmann Blaine 143 144 134 140 46 421 559
13 Peter Buckholtz Shakopee 147 154 143 148 38 444 558
14 John Bulcock Mankato Area 149 182 180 170 15 511 556
15 Adam Burke Princeton Area 168 213 167 183 0 548 548
16 John Piotrowski Blaine 162 153 101 139 39 416 533
17 Cory Rademacher Sauk Rapids 100 114 99 104 71 313 526
18 Jerry Rajkowski Foley Area 146 171 123 147 24 440 512
19 Susan Rajbhandari Mankato Area 79 109 96 95 75 284 509
20 Pete Colarich Hopkins 88 124 104 105 62 316 502
21 John Kopet Alexandria 82 126 94 101 61 302 485
22 Chris Walczak Shakopee 140 190 105 145 8 435 459

Womens Singles Tournament
Place Bowler Chapter G1 G2 G3 Average Handicap Scratch Total
1 Paula Heyer Mankato Area 182 156 221 186 36 559 667
2 Siony Gonzalez Shakopee 171 118 168 152 67 457 658
3 Mandy Harrison Shakopee 158 112 152 141 72 422 638
4 Kari Swenson Shakopee 126 87 138 117 93 351 630
5 Amanda Huettl Mankato Area 164 182 218 188 15 564 609
6 Jeannie Rajkowski Foley Area 140 142 166 149 48 448 592
7 Pam Winkelmann Blaine 138 136 153 142 52 427 583
8 Melissa Stellmach Foley Area 59 63 115 79 112 237 573
9 Jennifer Nerdahl Shakopee 86 63 87 79 112 236 572
10 Jane Opoien Shakopee 93 97 104 98 84 294 546
11 Karee Kopet Alexandria 150 192 179 174 7 521 542
12 Karrye Fiihr Shakopee 164 185 148 166 12 497 533
13 Kristen Lloyd Alexandria 76 104 107 96 79 287 524
14 Jess Nelson-Rademacher Sauk Rapids 111 133 105 116 55 349 514
15 Sally Koltes New Munich 92 125 113 110 61 330 513